Custom PC
Pick the parts and the engine builds the case around them: no dead space above a card you did not buy, airflow computed from the heat you actually make, and every clearance checked before you order.
Configure
Order today and it arrives around 25 September.
A complete PC is placed on the market as a finished mains-powered machine: the EMC and safety evidence covers the assembled unit, and a box of parts would be a different product with a different declaration. It arrives built, burned in and with the OS installed.
At this quantity this lane is also the cheaper one. A production run does not beat it at any quantity we offer.
| Chassis | Made to order | Sheet metal (laser + brake) |
|---|---|---|
| Side panels | Made to order | Sheet metal (laser + brake) |
| Feet and fixings | Stocked | CNC turning |
| Delivered | Assembled | 62 min of assembly included |
| Graphics card | 12 GB · 220 W · 285 mm | 4 options |
|---|---|---|
| Processor | 8 cores · 65 W | 3 options |
| CPU cooler | Full tower · 150 mm | 4 options |
| Motherboard | Mini-ITX · 1 slot | 3 options |
| Memory | 32 GB DDR5-6000 | 3 options |
| Storage | 2 TB NVMe Gen4 | 3 options |
| Allowed temperature rise | 10 | 5–20 |
| Panel thickness | 1.2 mm | 0.8–2.5 mm |
| Case volume (litres) | 18.4 | |
|---|---|---|
| Sustained heat output (W) | 330 | |
| Airflow needed (m³/h) | 98.3 | |
| 120 mm fans required | 2 | target ≤ 6 |
| Fan mounting length needed (mm) | 256 | target ≤ 642 |
| Clearance behind the card (mm) | 12 | target ≥ 10 |
| Clearance above the cooler (mm) | 25 | target ≥ 8 |
| Power supply fitted (W) | 550 | |
| PSU headroom (×) | 1.7 | target ≥ 1.3 |
| Shipping mass | 9.2 kg |
| Motherboard standoff | Ø6 H9/d9 | clearance 0.0352–0.0938 mm · needs a secondary operation |
|---|---|---|
| Fan mounting hole | Ø4.5 H11/h11 | clearance 0–0.1465 mm |
| PSU aperture | Ø150 H11/h11 | clearance 0–0.5043 mm |
Buildable as specified
- Below the economic run size for this process
Sheet metal (laser + brake) carries €120 of tooling. We amortise it over the committed run of 250, so a single unit still prices at €0.48 of tooling — but the run has to happen.
→ Run this one on CNC or SLS and keep the tooling for the production batch.
- Motherboard standoff needs a secondary operation
H9/d9 at Ø6 mm asks for a tolerance the as-moulded process does not hold. The board pattern is fixed by a standard; the tolerance exists so nine screws all reach their holes on a board that is never perfectly flat.
→ Specify reaming or facing after the primary operation, and state it on the drawing.
- Ships assembled — not a choice we make
A complete PC is placed on the market as a finished mains-powered machine: the EMC and safety evidence covers the assembled unit, and a box of parts would be a different product with a different declaration. It arrives built, burned in and with the OS installed.
Cost breakdown, per unit across a run of 1
| Material | €18.67 | |
|---|---|---|
| Process | €9.07 | |
| Components | €1360.63 | 12 |
| Assembly | €3.31 | |
| Tooling, amortised | €120.03 | |
| Scrap allowance | €90.7 | |
| Freight + handling | €227.56 | |
| Import duty | €75.31 | |
| Landed cost | €1905.29 | before margin and VAT |
What is fixed, and what is yours
The parameters above move; the components do not. Every unit uses the same released bill of materials, from the same certified suppliers, because changing the electronics means repeating the certification — expensive, slow, and invisible to you. The freedom is in the geometry, which is the part you actually see and touch.
The parts that do not change — feet and fixings — are made in volume and held in stock, so their tooling is spread over every configuration we sell and their lead time is zero. chassis and side panels are made for your order by sheet metal (laser + brake). That split is the whole reason this can arrive in 9 working days instead of six weeks.
Bill of materials
| Component | Supplier | Certification | Lead |
|---|---|---|---|
| Motherboard, Mini-ITX, Wi-Fi 6E | ASUS (alt: Gigabyte) | RED module certificate, CE, RoHS | 30 d |
| CPU, 8 cores, 65 W TDP | AMD (alt: Intel) | RoHS | 25 d |
| GPU, 12 GB, 220 W | Board partner | CE, RoHS | 35 d |
| RAM, 32 GB DDR5-6000 | Kingston (alt: Corsair) | RoHS | 25 d |
| SSD, 2 TB NVMe Gen4 | Samsung (alt: WD) | RoHS | 25 d |
| PSU, 750 W, 80+ Gold, ATX 3.1 | Seasonic (alt: be quiet!) | EN 62368-1, EMC, CE, 80 PLUS Gold | 30 d |
| CPU cooler, tower, 150 mm | Noctua (alt: be quiet!) | RoHS | 30 d |
| Case fan, 120 mm PWM (set of 3) | Noctua | RoHS | 30 d |
| Internal cable set, sleeved | Local | RoHS | 25 d |
| M6 thumb screw, stainless | Standard | RoHS | 20 d |
| Rubber feet (set of 4) | Standard | REACH | 20 d |
| Double-wall carton with foam cradle | Local printer | FSC | 25 d |
Compliance
This product class triggers 1 regulatory regime. We are the manufacturer under EU law even though the factory is in China, so the declaration of conformity and the technical file are ours to hold — and to show you.
| Trigger | Legal basis | Standards |
|---|---|---|
| Mains powered | Low Voltage Directive 2014/35/EU + EMC 2014/30/EU | EN 62368-1, EN 55032 / EN 55035, EN 61000-3-2 |